, 19.04.2024  

, .


14.12.2017

  , . ., . . ., %.
AUD 1 44,76 +0,32 +0,7090
CAD 1 45,97 +0,12 +0,2650
CHF 1 59,64 +0,22 +0,3708
CNY 1 89,34 +0,48 +0,5411
DKK 10 93,31 +0,14 +0,1500
EUR 1 69,47 +0,17 +0,2411
GBP 1 . 78,77 +0,16 +0,2069
JPY 100 52,17 +0,29 +0,5672
KZT 100 17,63 +0,06 +0,3655
NOK 10 70,83 +0,44 +0,6300
SEK 10 70,06 +0,84 +1,2075
SGD 1 43,73 +0,18 +0,4113
TRY 1 15,42 +0,07 +0,4601
UAH 10 21,69 +0,03 +0,1173
USD 1 59,14 +0,31 +0,5228
XDR 1 83,46 +0,38 +0,4516


:

( ) , .
, , .

  19/04
USD 94,00 0,00 94,09 -0,23
EUR 101,50 0,00 100,53  0,25