, 29.03.2024  

, .


14.12.2017

  , . ., . . ., %.
XDR 1 83,46 +0,38 +0,4516
AUD 1 44,76 +0,32 +0,7090
SGD 1 43,73 +0,18 +0,4113
TRY 1 15,42 +0,07 +0,4601
CHF 1 59,64 +0,22 +0,3708
CAD 1 45,97 +0,12 +0,2650
CNY 1 89,34 +0,48 +0,5411
USD 1 59,14 +0,31 +0,5228
EUR 1 69,47 +0,17 +0,2411
GBP 1 . 78,77 +0,16 +0,2069
SEK 10 70,06 +0,84 +1,2075
UAH 10 21,69 +0,03 +0,1173
DKK 10 93,31 +0,14 +0,1500
NOK 10 70,83 +0,44 +0,6300
JPY 100 52,17 +0,29 +0,5672
KZT 100 17,63 +0,06 +0,3655


:

( ) , .
, , .

  29/03
USD 93,00 0,00 92,26 -0,33
EUR 102,00 0,00 99,71 -0,56