, 19.04.2024  

, .


28.10.2021

  , . ., . . ., %.
XDR 1 98,77 +0,39 +0,3948
AUD 1 52,39 +0,23 +0,4375
SGD 1 51,74 +0,12 +0,2292
TRY 1 73,59 +0,01 +0,0077
CHF 1 76,01 +0,55 +0,7314
CAD 1 56,24 +0,04 +0,0714
CNY 1 10,92 +0,02 +0,1789
USD 1 69,81 +0,26 +0,3707
EUR 1 81,03 +0,33 +0,4052
GBP 1 . 95,98 +0,18 +0,1884
SEK 10 80,97 +0,26 +0,3265
UAH 10 26,48 +0,19 +0,7131
DKK 10 10,88 +0,03 +0,2847
NOK 10 83,13 -0,06 -0,0691
JPY 100 61,37 +0,37 +0,6045
KZT 100 16,36 +0,02 +0,1353


:

( ) , .
, , .

  19/04
USD 94,00 0,00 94,09 -0,23
EUR 101,50 0,00 100,53  0,25