, 18.09.2025  

, .


18.09.2025

, . ., . . ., %.
USD 1 83,00 +0,16 +0,1965
EUR 1 98,30 +0,41 +0,4179
AUD 1 55,43 +0,20 +0,3618
CAD 1 60,37 +0,36 +0,6047
CHF 1 105,49 +0,91 +0,8714
CNY 1 11,66 +0,06 +0,4920
DKK 10 13,13 +0,07 +0,5407
GBP 1 . 113,35 +0,78 +0,6905
JPY 100 56,65 +0,46 +0,8121
KZT 100 15,38 +0,08 +0,5011
NOK 10 84,55 +0,21 +0,2547
SEK 10 89,65 +0,33 +0,3709
SGD 1 65,02 +0,25 +0,3927
TRY 1 20,11 +0,05 +0,2587
UAH 10 20,15 +0,03 +0,1506
XDR 1 114,19 +0,45 +0,3913


:

( ) , .
, , .