, 12.11.2024  

, .


13.11.2024

, . ., . . ., %.
USD 1 97,96 +0,00 +0,0009
EUR 1 104,25 -0,60 -0,5712
AUD 1 64,21 -0,38 -0,5905
CAD 1 70,41 +0,00 +0,0009
CHF 1 111,00 -0,53 -0,4750
CNY 1 13,50 -0,06 -0,4199
DKK 10 13,99 -0,16 -1,1230
GBP 1 . 126,07 -0,67 -0,5324
JPY 100 63,69 -0,29 -0,4478
KZT 100 19,88 -0,04 -0,1897
NOK 10 88,52 -1,10 -1,2317
SEK 10 90,00 -1,04 -1,1395
SGD 1 73,36 -0,40 -0,5383
TRY 1 28,54 -0,02 -0,0732
UAH 10 23,72 +0,00 +0,0008
XDR 1 129,36 -0,66 -0,5106


:

( ) , .
, , .