, 01.01.2026  

, .


31.12.2025

, . ., . . ., %.
USD 1 78,23 +0,78 +1,0073
EUR 1 92,09 +0,62 +0,6737
AUD 1 52,50 +0,44 +0,8419
CAD 1 57,16 +0,52 +0,9186
CHF 1 99,20 +0,96 +0,9816
CNY 1 11,16 +0,11 +0,9873
DKK 10 12,32 +0,10 +0,8503
GBP 1 . 105,61 +1,00 +0,9549
JPY 100 50,05 +0,51 +1,0203
KZT 100 15,50 +0,15 +0,9754
NOK 10 77,82 +0,79 +1,0243
SEK 10 85,10 +0,74 +0,8732
SGD 1 60,84 +0,56 +0,9209
TRY 1 18,24 +0,14 +0,7981
UAH 10 18,53 +0,12 +0,6387
XDR 1 107,17 +1,09 +1,0249


:

( ) , .
, , .