, 21.07.2026  

, .


21.07.2026

, . ., . . ., %.
USD 1 78,32 -0,08 -0,1056
EUR 1 89,55 -0,35 -0,3844
AUD 1 54,75 +0,03 +0,0517
CAD 1 55,88 +0,04 +0,0654
CHF 1 97,06 -0,15 -0,1551
CNY 1 11,57 +0,01 +0,0830
DKK 10 11,98 -0,05 -0,3883
GBP 1 . 105,30 -0,45 -0,4240
JPY 100 48,22 -0,05 -0,1057
KZT 100 16,67 +0,07 +0,4284
NOK 10 81,13 -0,13 -0,1584
SEK 10 81,11 -0,40 -0,4927
SGD 1 60,69 -0,06 -0,1055
TRY 1 16,65 -0,02 -0,1457
UAH 10 17,52 -0,03 -0,1846
XDR 1 106,42 -0,28 -0,2641


:

( ) , .
, , .