, 24.10.2025  

, .


24.10.2025

, . ., . . ., %.
USD 1 81,27 -0,39 -0,4726
EUR 1 94,39 -0,37 -0,3856
AUD 1 52,71 -0,37 -0,7023
CAD 1 58,07 -0,17 -0,2876
CHF 1 101,90 -0,68 -0,6598
CNY 1 11,37 -0,08 -0,7054
DKK 10 12,61 -0,08 -0,6486
GBP 1 . 108,53 -0,66 -0,6066
JPY 100 53,40 -0,44 -0,8258
KZT 100 15,09 -0,07 -0,4670
NOK 10 80,88 -0,34 -0,4191
SEK 10 86,26 -0,41 -0,4757
SGD 1 62,52 -0,40 -0,6334
TRY 1 19,38 -0,10 -0,4950
UAH 10 19,40 -0,16 -0,8100
XDR 1 110,66 -0,68 -0,6098


:

( ) , .
, , .