, 13.07.2025  

, .


12.07.2025

, . ., . . ., %.
USD 1 77,89 -0,02 -0,0223
EUR 1 91,12 -0,38 -0,4143
AUD 1 51,25 +0,23 +0,4510
CAD 1 56,92 +0,03 +0,0508
CHF 1 97,67 -0,30 -0,3107
CNY 1 10,84 +0,03 +0,2311
DKK 10 12,22 +0,01 +0,0737
GBP 1 . 105,57 -0,28 -0,2652
JPY 100 53,14 -0,28 -0,5203
KZT 100 15,03 +0,01 +0,0986
NOK 10 77,27 +0,23 +0,3000
SEK 10 81,78 +0,15 +0,1839
SGD 1 60,82 -0,05 -0,0849
TRY 1 19,46 -0,01 -0,0611
UAH 10 18,64 +0,01 +0,0709
XDR 1 106,84 +0,10 +0,0900


:

( ) , .
, , .