, 14.08.2026  

, .


14.08.2026

, . ., . . ., %.
USD 1 83,81 +0,81 +0,9736
EUR 1 96,75 +0,97 +1,0174
AUD 1 59,08 +0,48 +0,8163
CAD 1 60,16 +0,57 +0,9519
CHF 1 103,11 +0,98 +0,9612
CNY 1 12,42 +0,14 +1,1362
DKK 10 12,94 +0,13 +1,0162
GBP 1 . 113,21 +1,09 +0,9737
JPY 100 52,60 +0,51 +0,9799
KZT 100 18,02 +0,19 +1,0931
NOK 10 88,47 +1,17 +1,3360
SEK 10 87,99 +0,62 +0,7143
SGD 1 65,46 +0,65 +1,0051
TRY 1 17,57 +0,16 +0,9372
UAH 10 18,75 +0,19 +1,0053
XDR 1 114,49 +1,11 +0,9765


:

( ) , .
, , .