, 13.07.2026  

, .


14.07.2026

, . ., . . ., %.
USD 1 76,62 -0,04 -0,0566
EUR 1 87,58 -0,09 -0,1004
AUD 1 53,10 -0,18 -0,3298
CAD 1 54,16 +0,06 +0,1059
CHF 1 94,80 -0,28 -0,2915
CNY 1 11,29 -0,01 -0,0991
DKK 10 11,72 -0,01 -0,0981
GBP 1 . 102,75 +0,09 +0,0852
JPY 100 47,27 -0,03 -0,0628
KZT 100 16,49 +0,09 +0,5243
NOK 10 78,56 -0,21 -0,2615
SEK 10 79,51 +0,26 +0,3306
SGD 1 59,20 -0,19 -0,3269
TRY 1 16,35 -0,02 -0,1057
UAH 10 17,15 -0,08 -0,4585
XDR 1 104,17 +0,07 +0,0626


:

( ) , .
, , .