, 22.01.2026  

, .


22.01.2026

, . ., . . ., %.
USD 1 77,52 -0,31 -0,3968
EUR 1 90,72 -0,47 -0,5201
AUD 1 52,19 -0,25 -0,4706
CAD 1 56,05 -0,06 -0,1016
CHF 1 97,76 -0,69 -0,6983
CNY 1 11,11 -0,06 -0,5202
DKK 10 12,17 +0,05 +0,4457
GBP 1 . 104,31 -0,14 -0,1371
JPY 100 49,00 -0,21 -0,4345
KZT 100 15,29 +0,02 +0,1100
NOK 10 77,60 +0,43 +0,5544
SEK 10 84,90 +0,54 +0,6402
SGD 1 60,37 -0,19 -0,3115
TRY 1 17,92 -0,08 -0,4239
UAH 10 17,92 -0,06 -0,3608
XDR 1 106,13 -0,01 -0,0134


:

( ) , .
, , .