, 30.04.2026  

, .


01.05.2026

, . ., . . ., %.
USD 1 74,80 -0,08 -0,1058
EUR 1 88,64 +0,87 +0,9864
AUD 1 53,21 -0,42 -0,7893
CAD 1 54,67 -0,07 -0,1350
CHF 1 94,71 -0,14 -0,1437
CNY 1 10,96 +0,01 +0,0530
DKK 10 11,72 +0,01 +0,1111
GBP 1 . 100,99 -0,08 -0,0835
JPY 100 46,67 -0,28 -0,5919
KZT 100 16,21 -0,17 -1,0447
NOK 10 80,61 +0,28 +0,3517
SEK 10 80,77 +0,15 +0,1905
SGD 1 58,39 -0,25 -0,4255
TRY 1 16,61 -0,02 -0,1383
UAH 10 17,01 +0,03 +0,1642
XDR 1 102,48 -0,06 -0,0562


:

( ) , .
, , .