, 05.06.2023  

, .


03.06.2023

, . ., . . ., %.
USD 1 80,88 -0,09 -0,1113
EUR 1 87,10 +0,52 +0,6059
AUD 1 53,47 +0,76 +1,4381
CAD 1 59,99 +0,47 +0,7851
CHF 1 89,43 +0,48 +0,5405
CNY 1 11,41 +0,05 +0,4488
DKK 10 11,62 +0,00 +0,0241
GBP 1 . 101,29 +0,94 +0,9364
JPY 100 58,29 +0,23 +0,3927
KZT 100 18,02 -0,04 -0,2430
NOK 10 73,45 +1,06 +1,4599
SEK 10 75,01 +0,04 +0,0508
SGD 1 59,84 -0,07 -0,1113
TRY 1 38,94 -0,21 -0,5426
UAH 10 21,90 -0,02 -0,1077
XDR 1 107,56 +0,08 +0,0783


:

( ) , .
, , .

  03/06
USD 80,00 0,00 80,88 -0,09
EUR 86,30 0,00 87,10  0,52