, 23.01.2026  

, .


23.01.2026

, . ., . . ., %.
USD 1 76,04 -1,48 -1,9063
EUR 1 88,79 -1,93 -2,1288
AUD 1 51,74 -0,45 -0,8574
CAD 1 55,04 -1,01 -1,7997
CHF 1 95,84 -1,92 -1,9681
CNY 1 10,86 -0,25 -2,2176
DKK 10 11,95 -0,22 -1,8087
GBP 1 . 102,10 -2,21 -2,1177
JPY 100 48,06 -0,93 -1,9002
KZT 100 15,01 -0,28 -1,8381
NOK 10 76,71 -0,89 -1,1482
SEK 10 83,73 -1,17 -1,3814
SGD 1 59,22 -1,14 -1,8910
TRY 1 17,58 -0,35 -1,9297
UAH 10 17,61 -0,31 -1,7325
XDR 1 103,99 -2,14 -2,0173


:

( ) , .
, , .