, 30.04.2026  

, .


30.04.2026

, . ., . . ., %.
USD 1 74,88 +0,19 +0,2489
EUR 1 87,78 +0,18 +0,2104
AUD 1 53,63 +0,06 +0,1092
CAD 1 54,75 -0,12 -0,2129
CHF 1 94,85 +0,18 +0,1854
CNY 1 10,95 +0,01 +0,1051
DKK 10 11,70 -0,04 -0,3355
GBP 1 . 101,07 -0,18 -0,1800
JPY 100 46,95 +0,12 +0,2488
KZT 100 16,38 +0,17 +1,0358
NOK 10 80,33 -0,31 -0,3813
SEK 10 80,62 -0,72 -0,8911
SGD 1 58,64 +0,04 +0,0683
TRY 1 16,64 +0,03 +0,1794
UAH 10 16,99 +0,04 +0,2295
XDR 1 102,54 +0,01 +0,0122


:

( ) , .
, , .