, 16.07.2025  

, .


16.07.2025

, . ., . . ., %.
USD 1 77,96 -0,41 -0,5280
EUR 1 91,15 -0,62 -0,6763
AUD 1 51,10 -0,32 -0,6190
CAD 1 56,93 -0,34 -0,5935
CHF 1 97,96 -0,36 -0,3655
CNY 1 10,84 -0,06 -0,5315
DKK 10 12,21 -0,06 -0,4873
GBP 1 . 104,83 -1,01 -0,9552
JPY 100 52,81 -0,51 -0,9525
KZT 100 14,87 -0,17 -1,1566
NOK 10 77,21 -0,18 -0,2363
SEK 10 81,33 -0,80 -0,9748
SGD 1 60,78 -0,37 -0,6055
TRY 1 19,43 -0,14 -0,7281
UAH 10 18,64 -0,09 -0,4938
XDR 1 106,73 -0,61 -0,5650


:

( ) , .
, , .