, 13.12.2025  

, .


13.12.2025

, . ., . . ., %.
USD 1 79,73 +0,39 +0,4913
EUR 1 93,56 +0,62 +0,6716
AUD 1 53,11 +0,43 +0,8243
CAD 1 57,88 +0,54 +0,9362
CHF 1 100,31 +0,92 +0,9211
CNY 1 11,27 +0,09 +0,7679
DKK 10 12,50 +0,15 +1,1838
GBP 1 . 107,12 +1,43 +1,3513
JPY 100 51,21 +0,29 +0,5689
KZT 100 15,33 +0,03 +0,1764
NOK 10 78,98 +0,82 +1,0449
SEK 10 86,12 +1,11 +1,3036
SGD 1 61,72 +0,41 +0,6625
TRY 1 18,73 +0,08 +0,4527
UAH 10 18,86 +0,10 +0,5127
XDR 1 108,94 +0,86 +0,7981


:

( ) , .
, , .