, 12.11.2025  

, .


12.11.2025

, . ., . . ., %.
USD 1 81,36 +0,34 +0,4234
EUR 1 94,20 +0,27 +0,2839
AUD 1 53,08 +0,22 +0,4081
CAD 1 58,03 +0,42 +0,7315
CHF 1 101,29 +0,77 +0,7610
CNY 1 11,41 +0,06 +0,5498
DKK 10 12,61 +0,06 +0,5022
GBP 1 . 106,97 +0,42 +0,3928
JPY 100 52,73 +0,07 +0,1305
KZT 100 15,54 +0,14 +0,8908
NOK 10 80,54 +1,03 +1,2972
SEK 10 85,68 +0,89 +1,0500
SGD 1 62,44 +0,25 +0,4002
TRY 1 19,30 +0,05 +0,2722
UAH 10 19,39 +0,09 +0,4767
XDR 1 110,53 +0,48 +0,4345


:

( ) , .
, , .