, 16.04.2026  

, .


16.04.2026

, . ., . . ., %.
USD 1 75,23 -0,62 -0,8155
EUR 1 88,73 -0,53 -0,5885
AUD 1 53,70 -0,02 -0,0452
CAD 1 54,69 -0,23 -0,4190
CHF 1 96,34 -0,83 -0,8536
CNY 1 11,03 -0,06 -0,5193
DKK 10 11,87 +0,01 +0,1113
GBP 1 . 102,23 +0,12 +0,1203
JPY 100 47,36 -0,29 -0,6032
KZT 100 15,77 -0,20 -1,2465
NOK 10 79,92 +0,07 +0,0833
SEK 10 82,17 +0,80 +0,9812
SGD 1 59,18 -0,39 -0,6595
TRY 1 16,84 -0,14 -0,8416
UAH 10 17,29 -0,15 -0,8505
XDR 1 103,44 -0,42 -0,3997


:

( ) , .
, , .