, 15.03.2026  

, .


14.03.2026

, . ., . . ., %.
USD 1 80,23 +1,16 +1,4650
EUR 1 91,98 +0,60 +0,6515
AUD 1 56,66 +0,33 +0,5821
CAD 1 58,92 +0,72 +1,2414
CHF 1 101,77 +0,47 +0,4610
CNY 1 11,65 +0,15 +1,2840
DKK 10 12,40 +0,14 +1,1628
GBP 1 . 107,09 +1,16 +1,0939
JPY 100 50,39 +0,67 +1,3375
KZT 100 16,32 +0,16 +0,9922
NOK 10 83,03 +1,05 +1,2802
SEK 10 86,49 +0,54 +0,6333
SGD 1 62,73 +0,77 +1,2507
TRY 1 18,20 +0,25 +1,3851
UAH 10 18,17 +0,19 +1,0379
XDR 1 109,37 +1,45 +1,3408


:

( ) , .
, , .