, 18.10.2025  

, .


18.10.2025

, . ., . . ., %.
USD 1 80,98 +1,90 +2,4019
EUR 1 94,58 +2,50 +2,7150
AUD 1 52,44 +1,10 +2,1338
CAD 1 57,65 +1,34 +2,3800
CHF 1 102,59 +3,31 +3,3358
CNY 1 11,34 +0,28 +2,5420
DKK 10 12,63 +0,32 +2,6369
GBP 1 . 108,79 +3,10 +2,9306
JPY 100 53,96 +1,45 +2,7704
KZT 100 15,06 +0,40 +2,7297
NOK 10 80,40 +1,99 +2,5391
SEK 10 85,66 +2,25 +2,7005
SGD 1 62,65 +1,55 +2,5445
TRY 1 19,37 +0,45 +2,3710
UAH 10 19,41 +0,41 +2,1686
XDR 1 110,60 +2,74 +2,5430


:

( ) , .
, , .