, 23.04.2026  

, .


24.04.2026

, . ., . . ., %.
USD 1 74,83 -0,16 -0,2195
EUR 1 87,53 -0,45 -0,5083
AUD 1 53,54 -0,23 -0,4281
CAD 1 54,78 -0,16 -0,2853
CHF 1 95,43 -0,72 -0,7539
CNY 1 10,94 -0,05 -0,4457
DKK 10 11,75 -0,06 -0,5073
GBP 1 . 101,02 -0,30 -0,2933
JPY 100 46,97 -0,14 -0,2883
KZT 100 16,22 +0,08 +0,5069
NOK 10 80,47 -0,01 -0,0071
SEK 10 81,48 -0,62 -0,7525
SGD 1 58,61 -0,28 -0,4696
TRY 1 16,68 -0,04 -0,2260
UAH 10 17,03 -0,06 -0,3417
XDR 1 102,69 -0,27 -0,2623


:

( ) , .
, , .