, 22.11.2025  

, .


22.11.2025

, . ., . . ., %.
USD 1 79,02 -1,71 -2,1150
EUR 1 90,56 -2,04 -2,2053
AUD 1 50,94 -1,43 -2,7336
CAD 1 56,13 -1,38 -2,3932
CHF 1 98,13 -2,08 -2,0786
CNY 1 11,06 -0,22 -1,9673
DKK 10 12,18 -0,34 -2,6989
GBP 1 . 103,49 -2,11 -1,9953
JPY 100 50,21 -1,16 -2,2644
KZT 100 15,25 -0,29 -1,8844
NOK 10 77,50 -2,10 -2,6352
SEK 10 82,72 -2,35 -2,7645
SGD 1 60,43 -1,30 -2,1075
TRY 1 18,67 -0,41 -2,1442
UAH 10 18,75 -0,43 -2,2546
XDR 1 107,00 -2,64 -2,4105


:

( ) , .
, , .