, 06.12.2025  

, .


06.12.2025

, . ., . . ., %.
USD 1 76,09 -0,88 -1,1395
EUR 1 88,70 -1,20 -1,3329
AUD 1 50,37 -0,53 -1,0499
CAD 1 54,54 -0,64 -1,1609
CHF 1 94,77 -1,48 -1,5335
CNY 1 10,73 -0,12 -1,0683
DKK 10 11,89 -0,14 -1,1518
GBP 1 . 101,76 -0,85 -0,8281
JPY 100 49,07 -0,51 -1,0312
KZT 100 15,23 -0,05 -0,3005
NOK 10 75,34 -1,04 -1,3578
SEK 10 80,94 -1,04 -1,2646
SGD 1 58,71 -0,68 -1,1397
TRY 1 17,94 -0,21 -1,1554
UAH 10 18,04 -0,20 -1,0939
XDR 1 103,89 -1,10 -1,0461


:

( ) , .
, , .