, 22.02.2026  

, .


21.02.2026

, . ., . . ., %.
USD 1 76,75 +0,11 +0,1454
EUR 1 90,28 +0,12 +0,1291
AUD 1 53,98 -0,06 -0,1103
CAD 1 56,04 +0,01 +0,0137
CHF 1 98,98 -0,37 -0,3713
CNY 1 11,09 +0,02 +0,1643
DKK 10 12,07 -0,08 -0,6378
GBP 1 . 103,26 -0,55 -0,5275
JPY 100 49,47 -0,07 -0,1451
KZT 100 15,69 +0,03 +0,1717
NOK 10 80,16 -0,69 -0,8494
SEK 10 84,37 -1,14 -1,3343
SGD 1 60,47 +0,01 +0,0112
TRY 1 17,55 +0,02 +0,1078
UAH 10 17,74 +0,04 +0,2039
XDR 1 105,44 -0,13 -0,1266


:

( ) , .
, , .