, 14.05.2026  

, .


14.05.2026

, . ., . . ., %.
USD 1 73,34 -0,45 -0,6042
EUR 1 85,90 -1,48 -1,6908
AUD 1 53,10 -0,26 -0,4805
CAD 1 53,50 -0,49 -0,9159
CHF 1 93,76 -0,76 -0,8075
CNY 1 10,79 -0,06 -0,5427
DKK 10 11,52 -0,10 -0,8350
GBP 1 . 99,20 -1,44 -1,4349
JPY 100 46,49 -0,31 -0,6544
KZT 100 15,81 -0,19 -1,1721
NOK 10 79,93 -0,25 -0,3128
SEK 10 79,03 -0,79 -0,9872
SGD 1 57,66 -0,40 -0,6823
TRY 1 16,17 -0,10 -0,6433
UAH 10 16,68 -0,10 -0,6013
XDR 1 100,75 -0,74 -0,7278


:

( ) , .
, , .