, 15.11.2025  

, .


15.11.2025

, . ., . . ., %.
USD 1 81,13 +0,53 +0,6533
EUR 1 95,10 +1,40 +1,4978
AUD 1 53,00 +0,15 +0,2850
CAD 1 57,87 +0,32 +0,5600
CHF 1 102,41 +1,07 +1,0600
CNY 1 11,40 +0,08 +0,7128
DKK 10 12,62 +0,13 +1,0196
GBP 1 . 107,08 +1,25 +1,1823
JPY 100 52,46 +0,44 +0,8420
KZT 100 15,47 +0,11 +0,7167
NOK 10 80,75 +0,65 +0,8157
SEK 10 86,16 +0,87 +1,0180
SGD 1 62,41 +0,46 +0,7462
TRY 1 19,22 +0,12 +0,6325
UAH 10 19,29 +0,11 +0,5904
XDR 1 110,34 +0,86 +0,7830


:

( ) , .
, , .