, 19.04.2024  

, .


17.11.2018

  , . ., . . ., %.
XDR 1 91,18 -0,78 -0,8524
AUD 1 48,04 -0,55 -1,1249
SGD 1 47,99 -0,46 -0,9420
TRY 1 12,33 +0,04 +0,3067
CHF 1 65,59 -0,73 -1,1023
CAD 1 50,18 -0,21 -0,4227
CNY 1 94,99 -1,06 -1,1032
USD 1 65,99 -0,62 -0,9349
EUR 1 74,90 -0,63 -0,8388
GBP 1 . 84,63 -1,84 -2,1254
SEK 10 72,97 -0,60 -0,8222
UAH 10 23,79 -0,20 -0,8275
DKK 10 10,05 -0,08 -0,8134
NOK 10 77,97 -0,68 -0,8682
JPY 100 58,27 -0,45 -0,7599
KZT 100 17,94 -0,15 -0,8539


:

( ) , .
, , .

  19/04
USD 94,00 0,00 94,09 -0,23
EUR 101,50 0,00 100,53  0,25