, 20.04.2024  

, .


17.11.2018

,  . ., . . ., %.
TRY 1 12,33 +0,04 +0,3067
DKK 10 10,05 -0,08 -0,8134
KZT 100 17,94 -0,15 -0,8539
UAH 10 23,79 -0,20 -0,8275
CAD 1 50,18 -0,21 -0,4227
JPY 100 58,27 -0,45 -0,7599
SGD 1 47,99 -0,46 -0,9420
AUD 1 48,04 -0,55 -1,1249
SEK 10 72,97 -0,60 -0,8222
USD 1 65,99 -0,62 -0,9349
EUR 1 74,90 -0,63 -0,8388
NOK 10 77,97 -0,68 -0,8682
CHF 1 65,59 -0,73 -1,1023
XDR 1 91,18 -0,78 -0,8524
CNY 1 94,99 -1,06 -1,1032
GBP 1 . 84,63 -1,84 -2,1254


:

( ) , .
, , .

  20/04
USD 94,00 0,00 93,44 -0,65
EUR 101,50 0,00 99,58 -0,95