, 19.05.2024  

, .


17.11.2018

, . ., .  . ., %.
TRY 1 12,33 +0,04 +0,3067
CAD 1 50,18 -0,21 -0,4227
JPY 100 58,27 -0,45 -0,7599
DKK 10 10,05 -0,08 -0,8134
SEK 10 72,97 -0,60 -0,8222
UAH 10 23,79 -0,20 -0,8275
EUR 1 74,90 -0,63 -0,8388
XDR 1 91,18 -0,78 -0,8524
KZT 100 17,94 -0,15 -0,8539
NOK 10 77,97 -0,68 -0,8682
USD 1 65,99 -0,62 -0,9349
SGD 1 47,99 -0,46 -0,9420
CHF 1 65,59 -0,73 -1,1023
CNY 1 94,99 -1,06 -1,1032
AUD 1 48,04 -0,55 -1,1249
GBP 1 . 84,63 -1,84 -2,1254


:

( ) , .
, , .

  18/05
USD 91,00 0,00 90,99  0,06
EUR 100,00 0,00 98,78 -0,12